| Account type | Minimum deposit | Minimum trade size | Maximum leverage | Spreads (& Commission) | Execution type |
| Cent | $10 | 0.01 | 1:500** | from 1.5 pips | Instant |
| Standard | $100 | 0.01 | 1:500** | from 1.3 pips | Instant |
| ECN Zero.mt4 | $200 | 0.01 | 1:500** | from 1.5 pips | Market |
| ECN MT5 | $500 | 0.01 | 1:500** | from 0.2 pips + $2 / lot* | Market |
| ECN | $500 | 0.01 | 1:500** | from 0.1 pips + $2 / lot* | Market |
| PRO | $25 000 | 0.01 | 1:500** | from 0 pips | Market |
We will be happy to hear your thoughts
